| 513 |
223 |
281 |
82 |
120 |
120 |
155 |
85 |
57 |
117 |
96 |
373 |
164 |
60 |
138 |
10 |
34 |
215 |
187 |
163 |
112 |
189 |
71 |
738 |
481 |
426 |
223 |
145 |
186 |
284 |
| 27.2 | 28.2 | 1.3 | 2.3 | 3.3 | 4.3 | 5.3 | 6.3 | 7.3 | 8.3 | 9.3 | 10.3 | 11.3 | 12.3 | 13.3 | 14.3 | 15.3 | 16.3 | 17.3 | 18.3 | 19.3 | 20.3 | 21.3 | 22.3 | 23.3 | 24.3 | 25.3 | 26.3 | 27.3 | 28.3 |
| 2.5% |
9.4% |
2.0% |
0.5% |
0.2% |
0.2% |
0.2% |
0.6% |
2.0% |
3.8% |
5.1% |
6.1% |
5.8% |
5.3% |
6.4% |
7.1% |
7.8% |
5.2% |
5.6% |
5.3% |
5.2% |
5.4% |
4.9% |
3.5% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Monday 13.9% | Tuesday 13.5% | Wednesday 15.5% | Thursday 16.0% | Friday 14.6% | Saturday 13.3% | Sunday 13.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Lines Written | Random Quote | |
| 1 | @grazzt | "buy one, use it for a week. take it back" | |
| 2 | @z1n | "i was stopped at one point" | |
| 3 | @Lep- | "well when its open ended str8 ;)" | |
| 4 | @setah | "serialone, whoa.... back up homie" | |
| 5 | @fl | "64 years old... face like a bulldog" | |
| 6 | @bombarta | "you are only coming through in waves!" | |
| 7 | @SerialOne | "fu cause I'm at school" | |
| 8 | @Mack-10 | "lol swet ... im gonna take april 1o ff :P" | |
| 9 | @[crimz] | "so I have a few possible reasons to use xargs" | |
| 10 | @CNN | "Rice: Bush won't back down on Iraq - http://CNN.Com/2003/US/02/16/sprj..." | |
| 11 | @cosyc | "grazzt you make me laugh" | |
| 12 | @JohnnyM | "http://cgi.ebay.com/ws/eBayISAPI.dll?ViewItem&item=926304490" | |
| 13 | @defiantx | "you receiving the file?" | |
| 14 | @bloodline | "I still have a TNT 2 card, in my P3 500" | |
| 15 | @audi0n | "nice tips, but they need to be polished :)" | |
| 16 | @Hazrat | "the gang is threatening them" | |
| 17 | @TLC | "===== Question 4771/9999 =====" | |
| 18 | @[z1n] | "when did it come out?" | |
| 19 | @lego_ | "the new James Bond game has WiFi too" | |
| 20 | @samsoon | "well thanks for the info" | |
| 21 | @z1nnn | "because im gonna do it for free soon..." | |
| 22 | @m4tt | "i told u i was hardcore" | |
| 23 | @defiant-- | "thought I'd just say it for s1" | |
| 24 | @_Cr4zY_ | "leave yourself an out" | |
| 25 | @Reversed | "i'm not at Skyjack anymore" | |
| 26 | @MrLep- | "been gone like 5 days hehe" | |
| 27 | @[defiant] | "grazzt, been asking myself the same question .. been blue screening..." | |
| 28 | @hyp | "defiant--: get burner going?" | |
| 29 | @MrEasy | "ahh true. Ya i like niagara area" |
| @LLz1nJ (1083) | @SantaJM (1003) | @venym (961) | @gat (914) | @bellsux (887) | @S1 (871) |
| @VRumor (849) | @Arcturus (820) | @g8keepR (816) | @Cr4zY (784) | @B|gR0d (745) | @^Zunni^ (716) |
| +disdain (707) | @Sawb (699) | @wcbesux (602) | @lego (585) | @venom- (522) | @ender- (516) |
| @[RL] (498) | @MSNBC (496) | 14bombarta (487) | +Jownz (439) | z1n-TNG (407) | 14Lep- (406) |
| 14Lep (401) | +frznshade (363) | @psychotik (319) | 14cosyc|w (312) | RoyalLep (303) | @kwiniarz (284) |
| 14cosyc (279) | @Balla- (269) | @Balla (255) | @MrBalla- (253) | @rico_s (248) | 14JohnnyM (244) |
| @_RL_ (236) | @z1nnnnnn (231) | 14Mack10 (225) | @InitilizE (221) | @macboy (202) | c-pulse (199) |
| 14disdain (199) | @marmalade (198) | bmbozo (197) | ^KoKane^ (191) | @bl- (184) | 14z1n (183) |
| @Reversed_ (178) | @LepBalla (177) | +CableGeek (177) | +Unisyst (163) | @Easy-E (160) | triki (154) |
| ashleyyy (152) | RogersSUX (149) | z1nna (145) | Leppy (123) | @mrlep (119) | strype (117) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | z1n - 10716 | grazzt - 14889 |
grazzt - 32168 | grazzt - 31880 |
| 2 | grazzt - 10045 | z1n - 13085 |
z1n - 24527 | Lep- - 22889 |
| 3 | SerialOne - 9003 | setah - 10478 |
setah - 20884 | fl - 12366 |
| 4 | fl - 7585 | fl - 8241 |
Lep- - 18707 | setah - 11556 |
| 5 | setah - 6699 | bombarta - 6667 |
fl - 15130 | bombarta - 9679 |
| 6 | Lep- - 4892 | SerialOne - 4610 |
Mack-10 - 7715 | z1n - 8212 |
| 7 | [crimz] - 4577 | Lep- - 4005 |
SerialOne - 7397 | Mack-10 - 6072 |
| 8 | bombarta - 3808 | CNN - 3268 |
bombarta - 7134 | SerialOne - 5101 |
| 9 | Mack-10 - 1337 | Mack-10 - 3086 |
JohnnyM - 4440 | defiantx - 4110 |
| 10 | CNN - 1159 | cosyc - 2721 |
cosyc - 4419 | [crimz] - 3407 |
| At | Topic | Nick |
| 3.3 13:57 | finalreality.net/lep/ grazzt.com bombarta.com orangevest.ca dahood.org stats.fi... | grazzt |
| 9:31 | grazzt.com bombarta.com orangevest.ca dahood.org stats.finalreality.net | grazzt |
| 17.2 9:39 | http://www.piratepartyofcanada.com/ <-- I one setup a better looking more... | Arcturus |
| 9:39 | http://www.piratepartyofcanada.com/ <-- I once setup a better looking more... | Arcturus |
| 10.2 12:47 | http://www.piratepartyofcanada.com/ | [crimz] |
| 6.2 22:37 | http://www.piratepartyofcanada.com/ meet at UoW this Saturday yarrrrrrrr | [crimz] |
| 5.2 14:03 | feel me flow... | seti |
| 0:05 | one lie always leads to another, no matter what belief anyone has | seti |
| 3.2 13:35 | . | JohnnyM |
| 1.2 11:26 | jm fix your bot | Mack10 |
| 28.1 6:56 | www.grazzt.com sackattack.net dahood.org canuckmedia.com finalreality.net | fl |
| 20.1 9:40 | www.grazzt.com sackattack.net dahood.org canuckmedia.com finalreality.net | grazzt |
| 26.12.2010 22:04 | <bombarta> theres a dude at work that loves it | Mack10 |
| 14.12.2010 11:51 | dahood.org bombarta.com grazzt.com canuckmedia.com sackattack.net serialone:... | grazzt |
| 11:51 | dahood.org bombarta.com grazzt.com canuckmedia.com sackattack.net stats.fi... | grazzt |
| 11:51 | dahood.org bombarta.com grazzt.com canuckmedia.com sackattack.net stats.fi... | grazzt |
| 10:52 | SerialOne: STFU | [crimz] |
| 13.12.2010 1:54 | Happy 5/19! | bloodline |
| 1.12.2010 22:17 | what would jack do?? he'd stfu serialone! then take down the gang! | [crimz] |
| 27.11.2010 18:15 | what would jack do?? | seti |
| At | Topic | Nick |
| 26.11.2010 18:18 | http://www.startrekmovie.com/ -- s3t1 virii owns you | s3t1 |
| 11.11.2010 9:57 | GO WEST! | seti |
| 15.10.2010 9:57 | http://where.is.the.orangevest.ca/ | fl |
| 12.10.2010 15:53 | offensive topic? no. | seti |
| 12.10.2010 15:52 | all women are 2 slaps away from loving a gang bang | seti |
| 19.8.2010 13:57 | seti will irc for money | seti |
| 21.7.2010 15:55 | www.grazzt.com dahood.org stats.finalreality.net orangevest.ca -- seti will... | seti |
| 21.7.2010 15:33 | www.grazzt.com dahood.org www.canuckmedia.com www.orangevest.ca | grazzt |
| 12.7.2010 23:41 | mortys on monday at 5:30 (aka whenever), fl picks up graz, crimz. www.grazz... | seti |
| 7.7.2010 10:58 | http://orangevest.ca http://dahood.org http://grazzt.com http://www.canuckmed... | z1n |
| 7.7.2010 10:56 | http://orangevest.ca http://dahood.org http://grazzt.com http://www.canuckmed... | z1n |
| 30.1.2010 22:22 | www.grazzt.com dahood.org www.canuckmedia.com www.orangevest.ca | grazzt |
| 23.1.2010 10:58 | http://orangevest.ca http://dahood.org http://grazzt.com http://www.canuckmed... | z1n |
| 23.1.2010 10:56 | http://orangevest.ca http://dahood.org http://grazzt.com http://www.canuckmed... | z1n |
| 17.1.2010 11:27 | http://dahood.org http://grazzt.com | SerialOne |
| 29.3.2009 19:26 | imagine that... poutine by drivethru.... what the fuck am i doing in miami? | seti |
| 24.3.2009 8:31 | where is horno? what is horno? too much like porno. | seti |
| 10.3.2009 13:20 | B-O-A-T! | seti |
| 20.2.2009 22:53 | we're gonna need a clean-up on isle 3 | Mack10 |
| 3.12.2008 10:58 | http://orangevest.ca http://dahood.org http://grazzt.com http://www.canuckmed... | z1n |
| 17699 |
58856 |
75658 |
44337 |
44858 |
57012 |
55114 |
0 |
0 |
0 |
0 |
0 |
9925 |
55008 |
77460 |
84925 |
91158 |
61571 |
18307 |
| 2 - 6 2002 |
7 - 12 2002 |
1 - 6 2003 |
7 - 12 2003 |
1 - 6 2004 |
7 - 12 2004 |
1 - 6 2005 |
7 - 12 2005 |
1 - 6 2006 |
7 - 12 2006 |
1 - 6 2007 |
7 - 12 2007 |
1 - 6 2008 |
7 - 12 2008 |
1 - 6 2009 |
7 - 12 2009 |
1 - 6 2010 |
7 - 12 2010 |
1 - 6 2011 |
|
This page was created on 21.3.2011 2:00 with mIRCStats v1.22 Run time: 8 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2011 by Mikko "Ave" Auvinen |